Market Stats for Carmel, Pebble Beach, Big Sur Coast/South Coast
Steve Beutel
Market Statistics for:
Carmel, Pebble Beach, Big Sur Coast September 7th, 2016
MLS Area 140 - Carmel Woods market statistics | Sold Properties go back 6 months
MLS Area 141 - N.W. Carmel market statistics | Sold Properties go back 6 months
MLS Area 142 - N.E. Carmel market statistics | Sold Properties go back 6 months
MLS Area 143 - S.W. Carmel market statistics | Sold Properties go back 6 months
MLS Area 144 - S.E. Carmel market statistics | Sold Properties go back 6 months
MLS Area 145 - Carmel Point market statistics | Sold Properties go back 6 months
MLS Area 146 - Mission market statistics | Sold Properties go back 6 months
MLS Area 147 - Hatton Fields market statistics | Sold Properties go back 6 months
MLS Area 148 - Carmel Hills market statistics | Sold Properties go back 6 months
MLS Area 149 - High Meadows market statistics | Sold Properties go back 6 months
MLS Area 150 - Jack's Peak market statistics | Sold Properties go back 6 months
MLS Area 151 - Carmel Meadows market statistics | Sold Properties go back 6 months
MLS Area 160 - Carmel Views market statistics | Sold Properties go back 6 months
Pebble Beach Statistics - Area by Area
as of 09/08/2016
MLS Area 175 - Country Club West market statistics | Sold Properties go back 6 months
MLS Area 176 - Country Club East market statistics | Sold Properties go back 6 months
MLS Area 177 - Central Pebble Beach market statistics | Sold Properties go back 6 months
MLS Area 178 - Lodge market statistics | Sold Properties go back 6 months
MLS Area 179 - Upper Forest market statistics | Sold Properties go back 6 months