Carmel & Pebble Beach Statistics | Posted July 14th, 2016
(solds go back 6 months) | MLS Areas listed
MLS Area 140 - Carmel Woods market statistics | Sold Properties go back 6 months
MLS Area 141 - N.W. Carmel market statistics | Sold Properties go back 6 months
MLS Area 142 - N.E. Carmel market statistics | Sold Properties go back 6 months
MLS Area 143 - S.W. Carmel market statistics | Sold Properties go back 6 months
MLS Area 144 - S.E. Carmel market statistics | Sold Properties go back 6 months
MLS Area 145 - Carmel Point market statistics | Sold Properties go back 6 months
MLS Area 146 - Mission market statistics | Sold Properties go back 6 months
MLS Area 147 - Hatton Fields market statistics | Sold Properties go back 6 months
MLS Area 148 - Carmel Hills market statistics | Sold Properties go back 6 months
MLS Area 149 - High Meadows market statistics | Sold Properties go back 6 months
MLS Area 150 - Jack's Peak market statistics | Sold Properties go back 6 months
MLS Area 151 - Carmel Meadows market statistics | Sold Properties go back 6 months
MLS Area 160 - Carmel Views market statistics | Sold Properties go back 6 months
Pebble Beach Statistics - Area-by-Area
MLS Area 175 - Country Club West market statistics | Sold Properties go back 6 months
MLS Area 176 - Country Club East market statistics | Sold Properties go back 6 months
MLS Area 177 - Central Pebble Beach market statistics | Sold Properties go back 6 months
MLS Area 178 - Lodge market statistics | Sold Properties go back 6 months
MLS Area 179 - Upper Forest market statistics | Sold Properties go back 6 months
information gathered from MLSlistings.com and deemed reliable